Strathallan Castle, Auchterarder, PH3 1JZ
Date: 14/06/2025
Location: Strathallan Castle
Organiser: NPS Scotland
NPS Scotland
Strathallan Castle, Auchterarder, Perthshire PH3 1 JZ
SATURDAY 14th June 2025 - Summer Show 2025
We were very lucky that the NPS Scotland 2025 show could go ahead as the forecast was wet with thunder and lightning. We did get showers but not too heavy and there were some dry spells so it was much better than expected. The ground held up well, and those who came enjoyed the day. 2014 was our last wet show so we’ve done not too badly over the years for wet days!
Our photographer for the day was
Results
Pos. | B/N | Horse/Pony | Rider/Handler | Rider/Handler | Owner | Owner |
Class 1. CONNEMARA | ||||||
1 & Champion (NPS NPSS) | 139 | Active Larry | Stewart | Bain | Karen | Cameron |
2 & Reserve (NPS S) | 129 | Ochills Chiffchaff | Emma-Jane | Murray | Emma-Jane | Murray |
Class 2. CONNEMARA | ||||||
1 (NPSS) | 151 | Keel Pearly Girl | Shona | Jack | Shona | Jack |
Class 3. DALES, FELL AND NEW FOREST | ||||||
1 & Champion (NPSS FELL) | 116 | Stockleylane Lady | Nina | Macdonald-Lewis | Nina | Macdonald-Lewis |
2 & Champion (NEW FOREST) | 133 | Lomondside Jolene | Pat | Rennie | Liz & Pat | Rennie |
3 & Reserve (NPSS FELL) | 120 | Darrenvale Banjo | Lynn | Paisley | Shana | McGovern |
4 | 127 | Lunesdale Richard 11 | Emma | Shaw | Emma | Shaw |
5 & Reserve (NEW FOREST) | 200 | Meadowsweet Messenger | Ellie | Brewis | Ellie | Brewis |
6 | 168 | Essiecroft Black Beauty | Mark | Snowden | Helen Louise | Snowden |
Class 4. DALES, FELL AND NEW FOREST | ||||||
1 & Champion (NPSS DALES) | 169 | Highcroft Dream's Girl | Mark | Snowden | Helen Louise | Snowden |
Class 5. HIGHLAND | ||||||
1 (NPSS) | 184 | Moss-Side Xellen | Rosie | Reid | Rosie | Reid |
Class 6. HIGHLAND | ||||||
1 & Champion (NPSS HPS YS Qual) | 235 | Tormaukin Finnlaggan | Emma-Louise | Johnston | Emma-Louise | Johnston |
2 & Reserve (NPSS) | 115 | Tower Evensong | Heather | Kerr | Heather | Kerr |
3 | 113 | Tower Angels Share | Heather | Kerr | Heather | Kerr |
4 | 114 | Tower Gabrielle | Heather | Kerr | Heather | Kerr |
5 | 212 | Brewhouse Uplands Storm | Zoe | Nicoll | Fraser | Macdonald |
Please click the below links to the attached files for more information:
Sponsorship form (Payment can be made with your entry or by BACS, details on the form)